| Flex | Stiff | 
|---|---|
| Frame | HM Graphite / Tungsten | 
| Shaft Composition | HM Graphite / NANOMESH NEO | 
| Joint | Built-in T-Joint | 
| Length | 10 mm longer | 
| Weight / Grip | 2F (Avg. 68g) G5 | 
| Stringing Advice | 2F: 20 – 28 lbs | 
| Color(s) | Dark Red | 
| Item Code | AX22RX | 
		Badminton Rackets, Rackets
	
	Yonex Badminton Racquet ASTROX 22 RX Strung
| Brand | 
|---|





			![Yonex Badminton Racquet ASTROX 77 Pro [High Orange]](https://i0.wp.com/capitalsport.ca/wp-content/uploads/2022/11/SATROX77.jpg?fit=300%2C400&ssl=1)
			