| Flex | STIFF |
|---|---|
| Frame | HM Graphite + CFR + Tungsten + 2G-Namd FLEX FORCE |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber |
| Joint | NEW Built-in T-Joint |
| Length | 10 mm longer |
| Weight / Grip | 4U5, 3U4 |
| Stringing Advice | 4U: 20 – 28 lbs 3U: 21 – 29 lbs |
| Recommended String | Control Players: AEROBITE Hard Hitters: EXBOLT 68 |
| Color | Black / Green |
| Made In | Japan |
| Item Code | 3AX99-P |
| Brand | |
|---|---|
| Weight and Grip Size |





![Yonex Badminton Racquet Astrox VA 100ZZ [Grayish Beige]](https://i0.wp.com/capitalsport.ca/wp-content/uploads/2025/09/all_ax100zva_452-1_png.webp?fit=300%2C450&ssl=1)